Over £600m awarded for decarbonisation projects – full lists
The Government has allocated £611m to fund the latest tranche of decarbonisation projects in Phase 3c of grant awards.
Royal Shrewsbury hospital wins £16m for decarbonisation
Just over 240 heat decarbonisation and energy efficiency projects have gained funding from over 400 project applications for grant.
The cash will be used to deliver an array of works from replacing gas-fired heating with air pumps, to distinct heating systems, fitting solar panels to better insulation and secondary glazing.
Several major hospital projects received over £130m in funding including: the Royal Shrewsbury, Trafford General, Solihull, Royal United Bath, Medway Maritime and, in London, Charing Cross and Hammersmith Hospitals.
Public sector decarbonisation grants – phase 3c | ||
---|---|---|
Grant recipient | Value | Sector |
North East | £48.3m | Region total |
County Durham and Darlington NHS Foundation Trust | £0.7m | NHS |
Durham County Council – Bishop Auckland Town Hall, | £0.6m | Local Authority |
Durham County Council – Cotsford Infant School | £0.1m | Local Authority |
Durham County Council – Durham Pathways adult daycare centre | £0.1m | Local Authority |
Gateshead Council – Dunston, Blaydon and Birtley Leisure Centres | £4.2m | Local Authority |
NEAT Academy Trust: Benfield School, Newcastle upon Tyne | £4.1m | Education |
Newcastle City Council – six buildings | £4.2m | Local Authority |
North Tyneside Council – North Shields Customer First Centre | £0.6m | Local Authority |
North Tyneside Council – White Swan Centre | £1.1m | Local Authority |
Northumbria Police – Byker Police Station | £0.4m | Emergency Services |
Northumbria University, Newcastle – The Wynne Jones Centre | £0.9m | Education |
South Tees Hospitals NHS Trust – Friarage Hospital in Northallerton | £9.5m | NHS |
South Tees Hospitals NHS Trust – James Cook Hospital in Middlesbrough | £18.9m | NHS |
Sunderland City Council – Sunderland Museum, Bunny Hill Medical Centre | £2.1m | Local Authority |
Wickersley Partnership Trust, Durham 4 schools: Aston Hall Junior, Aston Lodge
Primary, Rawmarsh Community, and Rawmarsh Sandhill Primary | £0.8m | Education |
Yorkshire and the Humber | £67.8m | |
Barnsley College, South Yorkshire | £2.2m | Education |
Bishop Burton College, East Riding of Yorkshire | £0.4m | Education |
Bishop Wheeler Catholic Academy Trust: St Mary’s Primary, Knaresborough | £0.1m | Education |
Bradford College, West Yorkshire | £2.7m | Education |
British Library, Boston Spa | £2.5m | Public Body |
Church of England Diocese of Leeds: Burmantofts Primary School | £0.2m | Education |
City of Bradford Council – Bradford City Hall, Alhambra Theatre, St George’s Hall | £2.0m | Local Authority |
Coast and Vale Learning Trust: Filey School, North Yorkshire | £2.0m | Education |
HM Courts and Tribunals Service, Bradford | £3.6m | Central Government |
Hull City Council – Western Library, The Streetlife Museum and The Treasury | £1.5m | Local Authority |
Humberside Police – Priory Road Police Headquarters | £2.7m | Emergency Services |
Impact Education Multi Academy Trust: Newsome Academy, Huddersfield | £0.8m | Education |
Leeds Beckett University – Broadcasting House in Leeds | £0.2m | Education |
Leeds City Council – 11 buildings mostly schools | £7.0m | Local Authority |
North East Lincolnshire Council – 9 council buildings | £4.8m | Local Authority |
Northern Lincolnshire and Goole NHS Trust – Scunthorpe General Hospital | £20.6m | NHS |
Owlcotes Multi Academy Trust: Pudsey Waterloo Primary, Leeds | £0.5m | Education |
Star Multi Academy Trust, North Yorkshire – 3 schools | £0.6m | Education |
United Learning Trust: Barnsley Academy | £1.6m | Education |
University of Bradford – 8 university buildings | £6.5m | Education |
University of York – Barron Scott Court student halls | £0.9m | Education |
Wakefield Council – Sun Lane Leisure Centre, Upton Primary and South Parade Primary | £3.4m | Local Authority |
Wellspring Academy Trust, Barnsley – The Forest School in Knaresborough | £0.2m | Education |
West Yorkshire Police – Eccleshill Police Station | £1.0m | Emergency Services |
North West | £53.4m | |
All Saints Multi Academy Trust: Academy of St Francis of Assisi, Liverpool | £0.8m | Education |
Bollington Town Council – Bollington Civic Hall | £0.2m | Local Authority |
Cheshire College South and West – Ellesmere Port campus | £1.1m | Education |
Cheshire East Council – Nantwich and Congleton Libraries, Knutsford Leisure Centre | £1.4m | Local Authority |
City of Liverpool College – | £1.5m | Education |
Congleton Town Council – Congleton Town Hall | £0.4m | Local Authority |
Lancashire and South Cumbria Integrated Care Board – Darwen
and Yarnspinners health centres | £1.9m | NHS |
Lancaster City Council – Ashton Memorial and 54 acres of parkland,
and The Storey and City Lab | £1.9m | Local Authority |
Liverpool City Region Combined Authority – 2 leisure centres, 3 offices, a library | £5.4m | Local Authority |
Liverpool Hope University – Gerard Manley Hopkins Halls | £0.7m | Education |
Liverpool John Moores University – John Lennon Art and Design Academy | £1.2m | Education |
Liverpool University Hospitals NHS Trust – teaching facility at Broadgreen Hospital | £0.8m | NHS |
Manchester University NHS Foundation Trust – Trafford General Hospital | £19.0m | NHS |
National Museums Liverpool – heat network | £1.2m | Public Body |
Sea View Trust, Blackpool – 5 schools | £2.3m | Education |
Tameside College, Ashton-under-Lyne – Clarendon Sixth Form campus | £0.2m | Education |
True Learning Partnership, Stockport – Disley Primary, Poynton High School,
Stockport Performing Arts College | £2.5m | Education |
University of Liverpool – Leahurst Campus | £1.5m | Education |
University of Liverpool – Student halls of residence at Vine Court | £1.9m | Education |
Warrington Borough Council – Orford Jubilee Neighbourhood Hub leisure centre | £2.8m | Local Authority |
Warrington Borough Council – Woolston Neighbourhood Hub leisure centre | £4.8m | Local Authority |
East Midlands | £27.5m | |
Archway Learning Trust: Bluecoat and Aspley Academies, Nottingham | £1.6m | Education |
Bassetlaw District Council – Worksop and Retford leisure centres | £0.2m | Local Authority |
Bassetlaw District Council – Citizens Advice Bureau, Nottinghamshire Police, Registry Office | £3.6m | Local Authority |
De Montfort University, Leicester – Campus Centre building | £0.2m | Education |
Derbyshire Dales District Council | £0.1m | Local Authority |
East Midlands Ambulance Service NHS Trust | £0.1m | NHS |
Erewash Borough Council – West Park and Victoria Park leisure centres | £2.3m | Local Authority |
Lincoln College Group – Bishops and Cathedral teaching blocks | £1.9m | Education |
Loughborough University – Olympic-size swimming pool | £2.0m | Education |
North Northamptonshire Council | £3.9m | Local Authority |
Nottingham College – Highfields campus | £0.7m | Education |
Nottingham College – Grade II listed Adams Building district heating | £2.0m | Education |
Nottinghamshire County Council – St Peter’s Church of England Primary School | £0.1m | Local Authority |
Nottinghamshire Fire and Rescue – Highfields Fire Station | £0.4m | Emergency Services |
Nuneaton and Bedworth Borough Council – Pingles Leisure Centre | £3.4m | Local Authority |
Our Lady of Lourdes Catholic Trust, Nottingham – 4 primary and 1 secondary school | £1.2m | Education |
Rushcliffe Borough Council – Sir Julien Cahn Pavilion and Gamston Community Hall. | £0.1m | Local Authority |
South Kesteven District Council – Grantham Meres Leisure Centre in Lincolnshire | £3.6m | Local Authority |
University of Leicester – Gilbert Murray House and Stamford Court | £0.1m | Education |
West Midlands | £83.9m | |
Birmingham Community Healthcare NHS Trust – Moseley Hall and West Heath Hospitals | £7.3m | NHS |
Birmingham Diocesan Multi Academy Trust – 3 schools | £0.6m | Education |
Coventry City Council – Foleshill Library and Moat House Leisure Centre | £0.8m | Local Authority |
Coventry University – 11 buildings local heating network | £13.0m | Education |
Dudley College of Technology – Broadway campus | £0.6m | Education |
Leigh Trust: Marlborough Primary School, Birmingham | £1.2m | Education |
Ministry of Justice – HMP Featherstone in Staffordshire | £5.1m | Central Government |
Sandwell Metropolitan Borough Council – Tipton Sports Centre and Tipton Stadium | £3.1m | Local Authority |
Shrewsbury and Telford Hospital NHS Trust – Royal Shrewsbury Hospital. | £16.2m | NHS |
South Warwickshire NHS Trust – Warwick Hospital, Leamington
Spa Hospital and Stratford Hospital | £6.1m | NHS |
Staffordshire Moorlands District Council – Brough Park Leisure Centre | £1.1m | Local Authority |
Telford and Wrekin Council – Wellington Civic and Leisure Centre | £1.1m | Local Authority |
University Hospitals Birmingham NHS Trust – Solihull Hospital. | £11.4m | NHS |
University of Warwick | £2.2m | Education |
University of Wolverhampton – 6 buildings at Walsall campus | £8.6m | Education |
Walsall Metropolitan Borough Council The New Art Gallery Walsall and Bloxwich Centre | £0.6m | Local Authority |
Warwick District Council – Althorpe Enterprise Hub and The Royal Spa Centre | £0.4m | Local Authority |
Worcester City Council – Astwood Crematorium | £1.5m | Local Authority |
Wychavon District Council – Evesham and Pershore leisure centres | £3.0m | Local Authority |
East of England | £46.9m | |
Active Learning Trust: Kingsfield Primary School, Cambridgeshire | £0.3m | Education |
Atlas Multi Academy Trust: Adeyfield Academy, Hertfordshire | £1.0m | Education |
Cambridgeshire County Council | £0.2m | Local Authority |
Cambridgeshire County Council | £0.3m | Local Authority |
Cambridgeshire County Council | £1.2m | Local Authority |
Cambridge University Hospitals NHS Foundation Trust | £7.3m | NHS |
Cranfield University | £7.8m | Education |
Danes Educational Trust, Hertfordshire | £0.1m | Education |
Darwin College, University of Cambridge | £0.2m | Education |
Gonville & Caius College, University of Cambridge | £1.7m | Education |
Milton Keynes University Hospital NHS Foundation Trust | £12.9m | NHS |
North Hertfordshire District Council | £7.7m | Local Authority |
Pembroke College, University of Cambridge | £0.7m | Education |
Peterhouse, University of Cambridge | £0.6m | Education |
Queens’ College, Cambridge | £0.4m | Education |
Queens’ College, Cambridge | £0.8m | Education |
Sigma Trust: Stanway School, Essex | £0.3m | Education |
St. Catharine’s College, Cambridge | £0.2m | Education |
University of Cambridge | £0.8m | Education |
University of Cambridge | £2.3m | Education |
South East | £87.1m | |
Acer Trust: Wood Green Secondary School, Oxfordshire | £1.1m | Education |
Aletheia Academies Trust: Stone St Marys School, Dartford | £0.6m | Education |
Berkshire Healthcare NHS Foundation Trust | £2.6m | NHS |
Bohunt Education Trust, Hampshire | £5.4m | Education |
Bosco Catholic Education Trust: St. Paul’s Catholic College, Sussex | £0.6m | Education |
Brighton and Hove City Council | £0.1m | Local Authority |
Buckinghamshire College Group: Aylesbury Campus | £1.8m | Education |
Diocese of Chichester | £0.5m | Education |
Diocese of Portsmouth and Winchester | £0.2m | Education |
East Sussex County Council | £0.5m | Local Authority |
East Sussex Healthcare NHS Trust | £1.2m | NHS |
Essex County Council | £2.1m | Local Authority |
Hart District Council | £1.6m | Local Authority |
Hook Norton Church of England Primary School, Banbury | £0.2m | Education |
Kent Catholic Schools’ Partnership: More Park Primary, West Malling | £0.1m | Education |
Kent Catholic Schools’ Partnership: Our Lady of Hartley School, Hartley | £0.2m | Education |
Kent Catholic Schools’ Partnership: St Joseph’s Primary, Aylesham | £0.2m | Education |
Kent Catholic Schools’ Partnership: Stella Maris Primary, Folkestone | £0.2m | Education |
Kent Catholic Schools’ Partnership: St Gregory’s Primary, Margate | £0.3m | Education |
Kent Catholic Schools’ Partnership: St Simon Stock School, Maidstone | £1.0m | Education |
Linacre College, Oxford | £0.6m | Education |
Magdalen College, Oxford | £0.5m | Education |
Maidstone Borough Council | £3.1m | Local Authority |
Medway NHS Foundation Trust – Medway Maritime Hospital | £25.9m | NHS |
New Forest District Council | £0.1m | Local Authority |
Oriel College, Oxford | £0.6m | Education |
Oxford Brookes University | £1.1m | Education |
Oxford Diocesan Board of Education | £0.8m | Education |
Oxfordshire County Council – 26 buildings | £3.1m | Local Authority |
Peter Symonds College, Winchester | £1.6m | Education |
Reading Borough Council – Hexagon Theatre | £1.2m | Local Authority |
Reigate Learning Alliance: Reigate College, Surrey – 2 buildings at Reigate College | £0.1m | Education |
Royal Berkshire Fire and Rescue Service – 5 fire stations | £0.9m | Emergency Services |
Royal Berkshire NHS Foundation Trust – Bracknell health centre | £1.7m | NHS |
Royal Borough of Windsor and Maidenhead – Windsor Leisure Centre | £5.4m | Local Authority |
Royal Latin School, Buckingham | £0.2m | Education |
South Oxfordshire District Council | £1.5m | Local Authority |
Surrey County Council | £1.5m | Local Authority |
Surrey County Council | £1.7m | Local Authority |
Surrey County Council | £1.9m | Local Authority |
Tonbridge and Malling Borough Council | £1.2m | Local Authority |
Trinity College, Oxford | £0.1m | Education |
University of Oxford | £1.9m | Education |
Watford Borough Council | £0.9m | Local Authority |
Waverley Borough Council | £1.5m | Local Authority |
West Oxfordshire District Council | £1.6m | Local Authority |
Worthing Borough Council | £5.6m | Local Authority |
South west | £45.6m | |
Aspire Academy Trust: Mount Hawke Academy, Cornwall | £0.2m | Education |
Bristol City Council | £0.3m | Local Authority |
Cornwall Council | £0.1m | Local Authority |
Cornwall Education Learning Trust | £0.1m | Education |
Devon and Somerset Fire and Rescue Service | £0.3m | Emergency Services |
Dorset Police | £0.4m | Emergency Services |
Gloucester Diocesan Board of Education | £0.2m | Education |
Gloucestershire Constabulary | £0.9m | Emergency Services |
Gloucestershire Health and Care NHS Foundation Trust | £1.1m | NHS |
Mid Devon District Council | £0.3m | Local Authority |
North Bristol NHS Trust – 2 buildings at Southmead Hospital | £7.3m | NHS |
North Somerset Council | £2.3m | Local Authority |
Olympus Academy Trust, Bristol | £0.6m | Education |
Plymouth City Council | £0.1m | Local Authority |
Police and Crime Commissioner for Avon and Somerset | £0.0m | Emergency Services |
Queen’s Park Infant Academy, Dorset | £0.4m | Education |
Royal United Hospitals Bath NHS Foundation Trust – 3 buildings | £21.6m | NHS |
Salisbury Board of Education: Coombe Bisset, Primary School, Wiltshire | £0.1m | Education |
Salisbury Board of Education: St George’s Primary School, Dorset | £0.1m | Education |
South Western Ambulance Service NHS Foundation Trust | £0.3m | NHS |
Ted Wragg Multi Academy Trust: All Saints Academy, Plymouth | £0.7m | Education |
Torbay Council | £0.5m | Local Authority |
Torquay Boys’ Grammar School, Devon | £1.8m | Education |
Torridge District Council | £1.0m | Local Authority |
University Hospitals Bristol and Weston NHS Foundation Trust | £0.2m | NHS |
University of Gloucestershire | £0.6m | Education |
University of Plymouth | £1.0m | Education |
Weston College, Weston-super-Mare | £2.8m | Education |
Greater London | £145.1m | |
Barking and Dagenham College | £1.5m | Education |
Bridge Academy Trust: The Bridge Primary School,Islington | £0.9m | Education |
Croydon College | £0.2m | Education |
Greater London Authority | £0.3m | Local Authority |
Imperial College Healthcare NHS Trust – Charing Cross Hospital and Hammersmith Hospital | £34.7m | NHS |
Imperial College Healthcare NHS Trust | £7.1m | NHS |
London Borough of Bromley | £0.5m | Local Authority |
London Borough of Bromley | £6.1m | Local Authority |
London Borough of Camden | £0.2m | Local Authority |
London Borough of Camden | £0.2m | Local Authority |
London Borough of Camden | £0.4m | Local Authority |
London Borough of Ealing | £2.2m | Local Authority |
London Borough of Hackney | £4.1m | Local Authority |
London Borough of Hackney | £8.7m | Local Authority |
London Borough of Hammersmith and Fulham | £2.0m | Local Authority |
London Borough of Hammersmith and Fulham | £3.4m | Local Authority |
London Borough of Islington – residential care home | £0.4m | Local Authority |
London Borough of Islington – 8 primary schools | £3.1m | Local Authority |
London Borough of Lewisham – Dalmain Primary School | £0.2m | Local Authority |
London Borough of Newham – Canning Town Old Library | £0.2m | Local Authority |
London Fire Brigade – 9 fire stations | £2.1m | Emergency Services |
London School of Economics and Political Science – Connaught House and Lionel Robbins building | £2.7m | Education |
London School of Hygiene and Tropical Medicine | £0.2m | Education |
Metropolitan Police Service | £2.8m | Emergency Services |
Metropolitan Police Service | £3.0m | Emergency Services |
Ministry of Justice – probation centre in Tulse Hil | £0.4m | Central Government |
New City College Group – Epping Forest Campus and Ardleigh Green Campus buildings | £4.6m | Education |
Royal Air Force Museum – Hangars and the Colonnade building | £2.4m | Public Body |
Royal Borough of Greenwich | £1.0m | Local Authority |
Royal Borough of Greenwich – 3 primary schools | £5.7m | Local Authority |
Royal Borough of Kensington and Chelsea – 6 schools | £2.7m | Local Authority |
Royal Borough of Kensington and Chelsea – St Quintin Children’s Centre and Kensington Leisure Centre | £4.6m | Local Authority |
Royal Borough of Kingston upon Thames | £0.8m | Local Authority |
Royal Botanic Gardens, Kew – Grade I listed Temperate House, Davies Exploration House | £3.3m | Public Body |
Royal Veterinary College – 8 buildings at their Hawkshead campus | £2.8m | Education |
Transport for London – Neasden London Underground Train Depot | £2.3m | Public Body |
Transport for London – 6 office buildings | £14.0m | Public Body |
University of Greenwich | £0.3m | Education |
University of Greenwich | £1.0m | Education |
University of Greenwich | £1.1m | Education |
University of the Arts, London – Grade II listed Lime Grove, London College of Fashion. | £1.9m | Education |
University of West London – Ruskin College campus | £1.2m | Education |
Victoria and Albert Museum | £0.8m | Public Body |
West London NHS Trust | £4.5m | NHS |
Westminster City Council – QE II Jubilee School, Edward Wilson School, Robinsfield Infant
School, Maida Vale Library, Westminster Central Library, Stowe Youth Centre | £2.2m | Local Authority |
Across regions total: | £4.5m | |
Department for Work and Pensions | £0.3m | Central Government |
Driver and Vehicle Standards Agency | £0.7m | Public Body |
Elliot Foundation Academies Trust | £0.5m | Education |
River Learning Trust | £1.8m | Education |
Star Academies | £1.2m | Education |
Wales | £1.2m | |
Ministry of Justice | £1.2m | Central Government |
News by Category
- BECBC
- Cumbria
- Nuclear
- Social Value
- Professional Services
- Clean Energy
- Business
- People
- Government
- BECBC Member News